RRD EVOLUTION WING Y30
€939.00 – €1,149.00
Atkreipkite dėmesį, wingas parsiduoda be giko ir rankenų. Giką ir rankenas siūlome įsigyti kaip atskiras prekes.
Jei neturime vietoje pristatymas per 7-10 dienų.
Aprašymas
Efficiency, control, and durability in every session.
The Evolution Wing is designed to deliver smooth power, precise handling, and balanced control in all conditions. Its clean outline, optimized canopy tension, and progressive twist distribution provide a stable and responsive feel whether you’re carving waves, jumping, or simply cruising.
The frame is built using a robust 160g/sqm Dacron in both the leading edge and the strut. This high-quality material ensures solid structure, excellent durability, and consistent performance over time, maintaining a reactive and reliable feel even in gusty winds.
The Evolution Wing comes without handles or boom, so you can choose your preferred setup.
At purchase, decide whether to equip it with rigid handles or a full carbon boom, based on your riding style.
With the Click & Go system, switching between the two is fast and easy – giving every rider the freedom to ride exactly how they want.
A longer carbon front handle and carefully angled strut support a natural riding stance and increase comfort during one-handed riding, transitions, and wave sessions. Handle placement has been optimized to offer intuitive grip and efficient power transfer.
The Evolution Wing is built to perform with control, durability, and versatility – a dependable wing for riders who demand solid feedback and refined response on the water.
Features
Specs
MODEL | LEADING EDGE PRESSURE | CENTRAL STRUT PRESSURE | WIND RANGE | WEIGHT ±5% KG (WITH HANDLES AND LEASH) | ARTICLE CODE |
---|---|---|---|---|---|
EVOLUTION WING Y30 2.0 | 10 PSI | 11 PSI | TBC | TBC | 30EVOLUWIN_05 _2.0 – 30EVOLUWIN_07_2.0 – 30EVOLUWIN_34_2.0 |
EVOLUTION WING Y30 2.5 | 10 PSI | 11 PSI | TBC | TBC | 30EVOLUWIN_05 _2.5 – 30EVOLUWIN_07_2.5 – 30EVOLUWIN_34_2.5 |
EVOLUTION WING Y30 3.0 | 10 PSI | 11 PSI | TBC | TBC | 30EVOLUWIN_05 _3.0 – 30EVOLUWIN_07_3.0 – 30EVOLUWIN_34_3.0 |
EVOLUTION WING Y30 3.5 | 10 PSI | 11 PSI | TBC | TBC | 30EVOLUWIN_05 _3.5 – 30EVOLUWIN_07_3.5 – 30EVOLUWIN_34_3.5 |
EVOLUTION WING Y30 4.0 | 9 PSI | 10 PSI | TBC | 2.5 | 30EVOLUWIN_05 _4.0 – 30EVOLUWIN_07_4.0 – 30EVOLUWIN_34_4.0 |
EVOLUTION WING Y30 4.5 | 9 PSI | 10 PSI | TBC | 2.7 | 30EVOLUWIN_05 _4.5 – 30EVOLUWIN_07_4.5 – 30EVOLUWIN_34_4.5 |
EVOLUTION WING Y30 5.0 | 8 PSI | 9 PSI | TBC | 2.9 | 30EVOLUWIN_05 _5.0 – 30EVOLUWIN_07_5.0 – 30EVOLUWIN_34_5.0 |
EVOLUTION WING Y30 5.5 | 8 PSI | 9 PSI | TBC | 3.15 | 30EVOLUWIN_05 _5.5 – 30EVOLUWIN_07_5.5 – 30EVOLUWIN_34_5.5 |
EVOLUTION WING Y30 6.0 | 7 PSI | 8 PSI | TBC | 3.3 | 30EVOLUWIN_05 _6.0 – 30EVOLUWIN_07_6.0 – 30EVOLUWIN_34_6.0 |
EVOLUTION WING Y30 6.5 | 7 PSI | 8 PSI | TBC | TBC | 30EVOLUWIN_05 _6.5 – 30EVOLUWIN_07_6.5 – 30EVOLUWIN_34_6.5 |
Papildoma informacija
Dydis (m) | 4.0, 4.5, 5.0, 5.5, 6.0 |
---|---|
Spalva | black, orange, white |