RRD EVOLUTION GOLD WING Y31
€1,139.00 – €1,719.00
Atkreipkite dėmesį, wingas parsiduoda be giko ir rankenų. Giką ir rankenas siūlome įsigyti kaip atskiras prekes.
Jei neturime vietoje pristatymas per 7-10 dienų.
Aprašymas
Lightest. Stiffest. Fastest.
Built for riders who want every possible advantage lighter weight, faster response, higher performance. EVOLUTION GOLD WING Y31 takes the proven Evolution platform and pushes it to its material limits. A layer of 82 g/m² Aluula is placed at the critical stress points the central leading edge and strut junction delivering exceptional torsional stiffness and a more reactive, direct feel under power. A 70 g/m² Insignia stripe inside the leading edge adds structural rigidity across the full span, while the reduced frame diameter cuts air drag for cleaner upwind performance and a more connected ride. Canopy tension, optimized twist dynamics, and a central load spreader work together to stabilize power delivery across all conditions from surf carving to high-speed runs. The Quick Lock Boom V3 gives you full setup flexibility in two clicks. Delivered without handles or boom configure it your way.
Features
• More than 75% ALUULA GOLD 82 grms across the leading edge surface, for top strength and lightweight
switch from handles to boom in two clicks time
• Superior air flow: with a new 35° minibatten on both sides of the strut end, allowing a non-distorted leech profile for an unmatched clean air flow.
• Double inflating/ deflating system, 2 times quicker to create a stiffer body
Super small rigid webbing handle to be able to better control the wing rolling when flagged
new intelligent canopy load-frame layout
– SPECS –
| MODEL | RECOMMENDED BOOM | LEADING EDGE PRESSURE | CENTRAL STRUT PRESSURE | WIND RANGE | WEIGHT ±5% KG (WITH HANDLES AND LEASH) | ARTICLE CODE |
|---|---|---|---|---|---|---|
| EVOLUTION GOLD WING Y31 3.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 10 PSI | 11 PSI | 28-25 | 1.891 | 31EVOLUGOL_07_3.0 |
| EVOLUTION GOLD WING Y31 3.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 10 PSI | 11 PSI | 23-25 | 2.118 | 31EVOLUGOL_07_3.5 |
| EVOLUTION GOLD WING Y31 4.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 9 PSI | 10 PSI | 18-30 | 2.315 | 31EVOLUGOL_07_4.0 |
| EVOLUTION GOLD WING Y31 4.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 9 PSI | 10 PSI | 16-26 | 2.462 | 31EVOLUGOL_07_4.5 |
| EVOLUTION GOLD WING Y31 5.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 8 PSI | 9 PSI | 14-24 | 2.610 | 31EVOLUGOL_07_5.0 |
| EVOLUTION GOLD WING Y31 5.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 8 PSI | 9 PSI | 10-22 | 2.857 | 31EVOLUGOL_07_5.5 |
| EVOLUTION GOLD WING Y31 6.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 7 PSI | 8 PSI | 9-18 | 3.004 | 31EVOLUGOL_07_6.0 |
| EVOLUTION GOLD WING Y31 6.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 7 PSI | 8 PSI | 8-16 | 3.152 | 31EVOLUGOL_07_6.5 |
Papildoma informacija
| Dydis (m) | 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5 |
|---|---|
| Spalva | black |











