BURĖ RRD KID JOY SAIL Y25
€206.00 – €316.00
Aprašymas
DESCRIPTION
First impressions count. When a kid feels the power of the wind for the time they can be hooked for life. That is why the Kid Joy makes this as easy to do as possible. All the focus is on producing a light and manageable rig that will see them flying across the water as quickly and effortlessly as possible.
FEATURES
- Fixed length boom for minimum weight
- Colour coded for easy recognition on the water
- Small sizes feature stylish custom printed X-ply
- Provided with a mast, boom, mast base and uphaul.
SPECS
MODEL | LUFF | BOOM (±2CMS) | BATTENS | REC. MAST | HEAD | RETAIL PRICE | |
---|---|---|---|---|---|---|---|
KID JOY 0.8 | 143 | 85 | 1 | ALU 145 CC | FIXED | 206,00€ | |
KID JOY 1.0 | 158 | 95 | 1 | ALU 160 CC | FIXED | 217,00€ | |
KID JOY 1.2 | 173 | 100 | 1 | ALU 175 CC | FIXED | 222,00€ | |
KID JOY 1.5 | 203 | 110 | 1 | ALU 205 CC | FIXED | 227,00€ | |
KID JOY 2.0 | 233 | 120 | 1 | ALU 235 CC | FIXED | 249,00€ | |
KID JOY 2.5 | 263 | 135 | 2 | EPX 265 CC | FIXED | 273,00€ | |
KID JOY 3.0 | 293 | 145 | 2 | EPX 295 CC | FIXED | 303,00€ | |
KID JOY 3.5 | 308 | 160 | 2 | EPX 310 CC | FIXED | 316,00€ |
KID JOY RIG
Papildoma informacija
Dydis (m) | 0.8, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 3.5 |
---|
Jums taip pat gali patikti…
-
- BURĖ RRD EASY RIDE SAIL Y25
- €306.00 – €445.00
- Pasirinkti savybes