HYDROFOILAS RRD UNIVERSAL FLYING FISH FOIL SET Y30
€2,179.00 – €2,199.00
Jei neturime vietoje pristatymas per 7-10 dienų.
Description
The new RRD Flying Fish sets a new benchmark for high-aspect front foils. It delivers an exceptional blend of glide, high-speed stability, precise control through turns, all while maintaining impressive low-speed lift. Every aspect of its design—from section shape and outline, the lenght of the fuselage and the carbon adj flowarch rear wing is fine-tuned by our riders to ensure not just high performance, but an unmatched level of fun and maneuverability. Whether you’re into surf, wing, or downwind foiling, the Flying Fish is a foil that truly excels in every discipline.
Features
• Dynamic pitch control
• Superior turning ability
• Effortless Glide and Precision
Specs
1300 – 30FLYFISET_00_1311
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
FLYING FISH FRONT WING 1300 | Full Carbon | 110 Cm | 1300 Cm² | 9.3 |
FLOWARCH REAR WING ADJ 190 | Full Carbon | 36 Cm | 190 Cm² | 6.7 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
SWK CARBON MAST 85 / 1,5 / 13 | Full Carbon | 85 Cm | 13 Cm | 15 mm |
UNIVERSAL PLUS ALU FUSELAGE 63 | Alu | 63 Cm | ||
SHIM SET 0° / 0,75° / 1,5° | Plastic |
1050 – 30FLYFISET_00_1099
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
FLYING FISH FRONT WING 1050 | Full Carbon | 99 Cm | 1050 Cm² | 9.3 |
FLOWARCH REAR WING ADJ 170 | Full Carbon | 33 Cm | 170 Cm² | 6.5 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
SWK CARBON MAST 85 / 1,5 / 13 | Full Carbon | 85 Cm | 13 Cm | 15 mm |
UNIVERSAL PLUS ALU FUSELAGE 63 | Alu | 63 Cm | ||
SHIM SET 0° / 0,75° / 1,5° | Plastic |
900 – 30FLYFISET_00_9091
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
FLYING FISH FRONT WING 900 | Full Carbon | 91 Cm | 900 Cm² | 9.4 |
FLOWARCH REAR WING ADJ 170 | Full Carbon | 33 Cm | 170 Cm² | 6.5 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
SWK CARBON MAST 85 / 1,5 / 13 | Full Carbon | 85 Cm | 13 Cm | 15 mm |
UNIVERSAL PLUS ALU FUSELAGE 63 | Alu | 63 Cm | – | – |
SHIM SET 0° / 0,75° / 1,5° | Plastic | – | – | – |
Additional information
Dydis cm² | 1050, 1300 |
---|
Related products
-
- Out of Stock
Kaito krepšys Storm Perform Kitebag
- €39.95
- Select options This product has multiple variants. The options may be chosen on the product page
-
-
- Sale!
Kaito Hydrofoilas RRD H-Flight hydrofoil
-
€1,099.00Original price was: €1,099.00.€639.00Current price is: €639.00. - Add to cart
-
- Sale!
Kaito lenta RRD Placebo V7
-
€467.00Original price was: €467.00.€325.00Current price is: €325.00. - Select options This product has multiple variants. The options may be chosen on the product page