HYDROFOILAS RRD BLAZE LTE FOIL SET Y30
€1,249.00 – €1,399.00
Jei neturime vietoje pristatymas per 7-10 dienų.
Description
The new BLAZE set runs with the evolution of foiling. Its extraordinary efficiency and glide allow you to do everything effortlessly whether it is Wing, or Kite foiling.
The Blaze wings are designed to bring you to the peak of your performance, with a 6.2 average aspect ratio you gain the speed but also the maneuverability you are dreaming of. The new rear wings maximize acceleration and control.
The Blaze wings fit inside a well-tested and proven fuselage to mast system that offers the best compromise of stiffness and lightness.
Features
Technology
NEW SET WITH HYBRID FRONT WING
Specs
1850 – 30BLAFSLTE_00_1850
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
BLAZE LTE FRONT | Hybrid Carbon | 103,5 Cm | 1850 Cm² | 5.7 |
BLAZE CARBON REAR | Full Carbon | 45 Cm | 250 Cm² | 8.1 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
UNIVERSAL ALU MAST | Alu | 85 Cm | 13 Cm | 18 mm |
UNIVERSAL FUSELAGE | Alu | 76 Cm | – | – |
1550 – 30BLAFSLTE_00_1550
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
BLAZE LTE FRONT | Hybrid Carbon | 97,5 Cm | 1550 Cm² | 6.1 |
BLAZE CARBON REAR | Full Carbon | 41 Cm | 215 Cm² | 7.8 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
UNIVERSAL ALU MAST | Alu | 85 Cm | 13 Cm | 18 mm |
UNIVERSAL FUSELAGE | Alu | 76 Cm | – | – |
1250 – 30BLAFSLTE_00_1250
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
BLAZE LTE FRONT | Hybrid Carbon | 86,5 Cm | 1250 Cm² | 5.9 |
BLAZE CARBON REAR | Full Carbon | 41 Cm | 215 Cm² | 7.8 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
UNIVERSAL ALU MAST | Alu | 85 Cm | 13 Cm | 18 mm |
UNIVERSAL FUSELAGE | Alu | 76 Cm | – | – |
1100 – 30BLAFSLTE_00_1100
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
BLAZE LTE FRONT | Hybrid Carbon | 86 Cm | 1100 Cm² | 6.7 |
BLAZE CARBON REAR | Full Carbon | 38 Cm | 195 Cm² | 7.4 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
UNIVERSAL ALU MAST | Alu | 85 Cm | 13 Cm | 18 mm |
UNIVERSAL FUSELAGE | Alu | 66 Cm | – | – |
950 – 30BLAFSLTE_00_950
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
BLAZE LTE FRONT | Hybrid Carbon | 79 Cm | 950 Cm² | 6.5 |
BLAZE CARBON REAR | Full Carbon | 38 Cm | 195 Cm² | 7.4 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
UNIVERSAL ALU MAST | Alu | 85 Cm | 13 Cm | 18 mm |
UNIVERSAL FUSELAGE | Alu | 66 Cm | – | – |
Additional information
Dydis cm² | 1100, 1250, 1550, 1850, 950 |
---|