BURĖ RRD VOGUE HD Y30
€925.00 – €955.00
Jei neturime vietoje pristatymas per 7-10 dienų.
Aprašymas
The Vogue HD is the go-to high wind sail when the conditions get rough. Last year we made a huge step forward for the Vogue, by increasing the power, making it softer, maintaining the forgiving nature of the sail and therefore improving the effective range of the sail. At the bottom end the power helps to get moving quicker, plus better drive through bottom turns. Whilst at the high end, the softness helps with control, plus when riding allows the sail to release better, for sharper and more precise top turns. For hardcore wave riding, through to high wind jump and bump, the Vogue continuous to be the ultimate sail when conditions get extreme.
Features
Specs
MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | HEAD | WEIGHT | ART CODE |
---|---|---|---|---|---|---|---|---|
VOGUE HD Y30 | 2.7 | 139/144 | 298 | RDM 310 | 4 | ADJ | 2,4 | 30VHD 43 2.7 |
VOGUE HD Y30 | 3.0 | 140/145 | 319 | RDM 310 | 4 | ADJ | 2,5 | 30VHD 43 3.0 |
VOGUE HD Y30 | 3.4 | 142/147 | 342 | RDM 340 | 4 | ADJ | 2,7 | 30VHD 43 3.4 |
VOGUE HD Y30 | 3.7 | 145/150 | 355 | RDM 340 | 4 | ADJ | 2,8 | 30VHD 43 3.7 |
VOGUE HD Y30 | 4.0 | 148/153 | 374 | RDM 370 | 4 | ADJ | 2,9 | 30VHD 43 4.0 |
VOGUE HD Y30 | 4.2 | 151/156 | 384 | RDM 370 | 4 | ADJ | 3,0 | 30VHD 43 4.2 |
VOGUE HD Y30 | 4.5 | 154/159 | 396 | RDM 370 | 4 | ADJ | 3,1 | 30VHD 43 4.5 |
VOGUE HD Y30 | 4.7 | 157/162 | 404 | RDM 400 | 4 | FIXED | 3,2 | 30VHD 43 4.7 |
VOGUE HD Y30 | 5.0 | 160/165 | 412 | RDM 400 | 4 | FIXED | 3,3 | 30VHD 43 5.0 |
VOGUE HD Y30 | 5.3 | 165/170 | 420 | RDM 400 | 4 | FIXED | 3,4 | 30VHD 43 5.3 |
VOGUE HD Y30 | 5.6 | 169/174 | 429 | RDM 400 | 4 | FIXED | 3,5 | 30VHD 43 5.6 |
VOGUE HD Y30 | 5.9 | 175/180 | 435 | RDM 430 | 4 | FIXED | 3,6 | 30VHD 43 5.9 |
Papildoma informacija
Spalva | grey |
---|---|
Dydis (m) | 4.5, 4.7, 5.0, 5.3 |