RRD EVOLUTION WING Y31
€839.00 – €1,199.00
Atkreipkite dėmesį, wingas parsiduoda be giko ir rankenų. Giką ir rankenas siūlome įsigyti kaip atskiras prekes.
Jei neturime vietoje pristatymas per 7-10 dienų.
Aprašymas
Pure Performance
Solid feel. Precise control. Consistent power. The EVOLUTION WING Y31 is engineered to perform in every condition from light wind sessions to fully powered riding. A refined outline and optimized canopy tension keep the wing planted and responsive, while progressive twist ensures smooth, predictable power delivery at every angle. 160 g/m² Rectex Dacron on both leading edge and strut creates a rigid, stable frame that holds its shape under load and maintains its original feel over time. The Quick Lock Boom V3 lets you switch between rigid handles and carbon boom in two clicks a stainless steel safety lock and oversized base plate eliminate any movement at the connection point for direct, unfiltered power transfer. No tools. No compromise.
Features
Technology
160 g/sqm Rectex Dacron
– SPECS –
| MODEL | RECOMMENDED BOOM | LEADING EDGE PRESSURE | CENTRAL STRUT PRESSURE | WIND RANGE | WEIGHT ±5% KG | ARTICLE CODE (05 WHITE – 07 BLACK – 34 ORANGE) |
|---|---|---|---|---|---|---|
| EVOLUTION WING Y31 1.5 | EVOLUTION WING CARBON BOOM Y30 size 68 cm | 10 PSI | 11 PSI | – | 1.379 | 31EVOLUWIN_05_1.5 – 31EVOLUWIN_07_1.5 – 31EVOLUWIN_34_1.5 |
| EVOLUTION WING Y31 2.0 | EVOLUTION WING CARBON BOOM Y30 size 68 cm | 10 PSI | 11 PSI | – | 1.595 | 31EVOLUWIN_05_2.0 – 31EVOLUWIN_07_2.0 – 31EVOLUWIN_34_2.0 |
| EVOLUTION WING Y31 2.5 | EVOLUTION WING CARBON BOOM Y30 size 68 cm | 10 PSI | 11 PSI | 24-38 | 1.804 | 31EVOLUWIN_05_2.5 – 31EVOLUWIN_07_2.5 – 31EVOLUWIN_34_2.5 |
| EVOLUTION WING Y31 3.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 10 PSI | 11 PSI | 22-35 | 2.081 | 31EVOLUWIN_05_3.0 – 31EVOLUWIN_07_3.0 – 31EVOLUWIN_34_3.0 |
| EVOLUTION WING Y31 3.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 10 PSI | 11 PSI | 20-32 | 2.256 | 31EVOLUWIN_05_3.5 – 31EVOLUWIN_07_3.5 – 31EVOLUWIN_34_3.5 |
| EVOLUTION WING Y31 4.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 9 PSI | 10 PSI | 18-30 | 2.462 | 31EVOLUWIN_05_4.0 – 31EVOLUWIN_07_4.0 – 31EVOLUWIN_34_4.0 |
| EVOLUTION WING Y31 4.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 9 PSI | 10 PSI | 16-26 | 2.659 | 31EVOLUWIN_05_4.5 – 31EVOLUWIN_07_4.5 – 31EVOLUWIN_34_4.5 |
| EVOLUTION WING Y31 5.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 8 PSI | 9 PSI | 14-24 | 2.857 | 31EVOLUWIN_05_5.0 – 31EVOLUWIN_07_5.0 – 31EVOLUWIN_34_5.0 |
| EVOLUTION WING Y31 5.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 8 PSI | 9 PSI | 10-22 | 3.103 | 31EVOLUWIN_05_5.5 – 31EVOLUWIN_07_5.5 – 31EVOLUWIN_34_5.5 |
| EVOLUTION WING Y31 6.0 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 7 PSI | 8 PSI | 9-18 | 3.250 | 31EVOLUWIN_05_6.0 – 31EVOLUWIN_07_6.0 – 31EVOLUWIN_34_6.0 |
| EVOLUTION WING Y31 6.5 | EVOLUTION WING CARBON BOOM Y30 size 101 cm | 7 PSI | 8 PSI | 8-16 | 3.398 | 31EVOLUWIN_05_6.5 – 31EVOLUWIN_07_6.5 – 31EVOLUWIN_34_6.5 |
Papildoma informacija
| Dydis (m) | 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5 |
|---|---|
| Spalva | black, orange, white |















